
Form per nuovi tesseramenti
Coppa di Lega ASI: performance giocatori
Coppa di Lega ASI: performance giocatori Coa Roma
Giocatore | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 2 | 0 |
Augusto Emilio Claro | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 |
- Leagues
- AICS ROMA CUP
- Stagioni
- 2018/2019