
ALLENATORE: Alessio Teducci
LA ROSA
Daniele Abrugia 04/06/1987 Centrocampista
Lawrence Asare Arjarquah 03/01/1990 Difensore
Valerio Barcilli 16/04/1993 Centrocampista
Valerio Bottacchiari 15/10/1990 Centrocampista
Francesco Carosi 06/02/1989 Difensore
Mario Cipriani 11/11/2000 Difensore
Pierluigi Cortese 26/06/1990 Centrocampista
Valerio Domizi 10/06/1988 Difensore
Valerio Eleuteri 01/04/1993 Attaccante
Raffaele Esposito 18/01/1986 Difensore
Mario Fantozzi 24/03/1990 Centrocampista
Gabriele Federici 13/06/1992 Centrocampista
Alessandro Ferrazza 23/05/1097 Centrocampista
Mattia Fornacini 24/01/1989 Centrocampista
Alessandro Gabelli 17/04/1990 Attaccante
Alessandro Gaggio 22/11/1994 Difensore
Marco Lucano 07/02/1988 Portiere
Alessandro Mancini 06/11/1993 Centrocampista
Rosario Mirabelli 28/09/2002 Portiere
Valerio Mosa 04/10/1999 Centrocampista
Matteo Moure 11/01/1990 Attaccante
Carmine Pagnozzi 31/01/1987 Difensore
Stefano Pallante 14/11/1991 Centrocampista
Simone Panissidi 21/03/2000 Difensore
Francesco Piciucchi 11/02/1993 Centrocampista
Simone Pomponi 12/07/1990 Attaccante
Stefan Salvini 30/06/1995 Difensore
Pascal Silvi 17/05/2001 Difensore
Mario Fiasconaro 01/05/1970 Difensore
Gaetano Foresta 31/07/1987 Centrocampista
Alessio Teducci 30/11/1987 Portiere
SERIE A D’ELITE: performance ATLETICO ROMA
Giocatore | Goals | Green Cards | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
Lawrence Asare Arjarquah | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Coppa Italia MIV: performance Atletico Roma
Giocatore | Goals | Green Cards | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Lawrence Asare Arjarquah | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
- Leagues
- EIFA Coppa MIV, Coppa MIV, finale, Coppa MIV, ottavi di finale, Coppa MIV, quarti di finale, Coppa MIV, semifinali, EIFA CHAMPIONS ELITE, EIFA EUROPA ELITE, EIFA SUPERLEAGUE, Playoff 2° posto Elite, finale, Playoff 2°posto Elite, semifinali
- Stagioni
- 2020-2021
- Casa
- Campo CANDIANI (g.s. N.Tor Tre Teste)