MIV EIFA National League , performance Selva
| # | Giocatore | Team | Goals | Green Cards | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcello Andrei | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 2 | Mario Bacco | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 3 | Fausto Bertoncini | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 4 | Matteo Bertoncini | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 5 | Domenico D’Antonio | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 6 | Alessio Del Nevo | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 8 | Andrew Grande | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 9 | Denis Likollari | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 10 | Jacopo Matassa | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 11 | Alessio Panizzieri | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 12 | Nicola Panizzieri | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 13 | Stefano Pasquinelli | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 14 | Dario Scappati | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 15 | Ivo Stefani | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 16 | Riccardo Totonelli | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 17 | Ion Trifan | ![]() | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |



